
JSP PressToCheck P3 R D Replacement Filters
Brand:JSP
Model:PressToCheck P3
Suppliers:13
BEST VALUE
Best price per unit
£4.00
Packs available from £7.99
↓ Save 61%
vs average
Safetec Direct
Compare Prices
Comparing 18 offers from 13 suppliers
Single (1 unit)
1 item (2 units)
10+ items (2 units)
100+ items (2 units)
2 Pack (2 units)
25+ items (2 units)
50+ items (2 units)
75+ items (2 units)
Pack of 2 (2 units)
Pair (2 units)
Set of 2 (2 units)
| Supplier | Single (1 unit) | 1 item (2 units) | 10+ items (2 units) | 100+ items (2 units) | 2 Pack (2 units) | 25+ items (2 units) | 50+ items (2 units) | 75+ items (2 units) | Pack of 2 (2 units) | Pair (2 units) | Set of 2 (2 units) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| — | — | — | — | — | — | — | — | — | £12.94 £4.00/unit +£4.95 ship | — | |
| — | £16.19 £5.10/unit +£5.99 ship | £15.17 £4.59/unit +£5.99 ship | £14.15 £4.08/unit +£5.99 ship | — | £14.91 £4.46/unit +£5.99 ship | £14.66 £4.33/unit +£5.99 ship | £14.40 £4.21/unit +£5.99 ship | — | — | — | |
| — | — | — | — | — | — | — | — | £13.53 £4.26/unit +£5.00 ship | — | — | |
| — | — | — | — | — | — | — | — | — | — | £13.20 £4.65/unit +£3.90 ship | |
| — | — | — | — | — | — | — | — | £16.33 £5.69/unit +£4.95 ship | — | — | |
| — | — | — | — | £19.97 £7.49/unit +£5.00 ship | — | — | — | — | — | — | |
| — | — | — | — | — | — | — | — | £21.91 £8.48/unit +£4.95 ship | — | — | |
£16.52 £8.72/unit +£7.80 ship | — | — | — | — | — | — | — | — | — | — | |
£15.58 £10.58/unit +£5.00 ship | — | — | — | — | — | — | — | — | — | — | |
£15.94 £10.94/unit +£5.00 ship | — | — | — | — | — | — | — | — | — | — | |
| — | — | — | — | — | — | — | — | £33.79 £14.39/unit +£5.00 ship | — | — | |
£31.67 £31.67/unit free ship | — | — | — | — | — | — | — | — | — | — | |
£44.48 £44.48/unit free ship | — | — | — | — | — | — | — | — | — | — |
Calculate Total Cost
Per Unit Pricing
Best Price£4.00
Average Price£10.12
Savings61%
✓
Prices updated daily • Last check: March 4, 2026
Loading...